1994 DODGE DODGE TRUCK
32 complaints filed with NHTSA.
32
Complaints
1
Crashes
1
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SUSPENSION:FRONT:CONTROL ARM | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| VEHICLE SPEED CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| POWER TRAIN:DRIVELINE | 1 |
Recent Complaints
20040219FireELECTRICAL SYSTEM
DASHBOARD FIRE FROM HEADLIGHT SWITCH, THERE IS A RECALL FOR THIS PROBLEM FOR THE SAME YEAR TRUCKS THRU 1998 BUT NOT 2500 ONLY 3500 WHY IS THAT, DODGE WILL NOT ANSWER MY QUESTIONS
Mileage: 130,000
19960628CrashSUSPENSION:FRONT
FRONT SUSPENSION LOCKED UP CAUSING ACCIDENT/INJURY. *DH
19960425SEAT BELTS:FRONT:RETRACTOR
SEAT BELT LATCH FAILURE, RESULTING IN PASSENGER BEING THROWN OUT OF VEHICLE. *DSH