1989 DODGE COLT
37 complaints filed with NHTSA.
37
Complaints
2
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 14 |
| SEAT BELTS | 8 |
| VEHICLE SPEED CONTROL | 3 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 2 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| SUSPENSION:FRONT | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
Recent Complaints
19970714CrashSEAT BELTS
CONSUMER WAS DRIVING ABOUT 45 MPH AND WAS INVOLVED IN AN ACCIDENT, AND THE SEAT BELTS ON THE DRIVER'S SIDE DID NOT CATCH. THE SHOULDER BELT WENT FORWARD WITH OWNER AND THE LAP BELT BROKE. MANUFACTURER WAS CONTACTED. *AK
19960418CrashSEAT BELTS:FRONT:ANCHORAGE
MAKING LEFT TURN, DRUNK DRIVER RAN RED LIGHT, HIT VEHICLE ON DRIVER SIDE, SEAT BELT DID NOT LOCK UP, DRIVER WAS STRUNG AROUND IN CAR. *AK