1992 CHRYSLER NEW YORKER
61 complaints filed with NHTSA.
61
Complaints
2
Crashes
0
Fires
3
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 9 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 8 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 6 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 2 |
| AIR BAGS:FRONTAL | 2 |
| STEERING | 2 |
| SEATS | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| SUSPENSION:FRONT | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
Recent Complaints
20010327CrashAIR BAGS:FRONTAL
CONSUMER HAD AN ACCIDENT AT ABOUT 10 MPH, FRONT CRASH WITH MOST OF DAMAGE TO PASSENGER SIDE OF VEHICLE. AIRBAG DEPLOYED, CAUSING BURNS TO CONSUMER'S CHIN. FORCE OF AIRBAG CAUSED SEVERE DAMAGE TO CONSUMER'S NECK. CONSUMER WAS SITTING 10 INCHES AWAY FROM AIRBAG. *AK
19950828CrashAIR BAGS:FRONTAL
FRONTAL COLLISION, IMPACT 12:00, DRIVING VEHICLE AT LOW SPEED 10 MPH, AIR BAG DRIVER SIDE DID DEPLOY, BUT RECEIVED INJURIES. TT