1991 CHRYSLER FIFTH AVENUE
49 complaints filed with NHTSA.
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 8 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 5 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL | 4 |
| UNKNOWN OR OTHER | 3 |
| VEHICLE SPEED CONTROL | 3 |
| SERVICE BRAKES, HYDRAULIC:BRAKE FLUID LOW WARNING: LAMP | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 2 |
| STEERING | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 |
| STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM | 1 |
Recent Complaints
THE FUEL RAIL FEEDING THE FUEL INJECTION LEAKS AT THE CRIMP ON THE LINE. THIS CAUSED A MAJOR FUEL LEAK ON UNDER THE INTAKE MANIFOLD. I SAW BY SEARCHING THE WEB SITE THAT SEVERAL OTHERS HAVE COMPLAINED OF THE SAME PROBLEM. I HAD TO HAVE THE ENTIRE FUEL RAIL REPLACED AT A COST OF $650.48. THIS SHOULD HAVE BEEN A RECALL DUE TO PROPENSITY FOR FIRE HAZARD. WHEN I WAS INSPECTING THE LEAK I GOT SPRAYED IN THE FACE AND EYES WITH GASOLINE PAINFULLY. *AK
Mileage: 63,000
CONSUMER WAS TRAVELING ABOUT 15MPH ON A SIDE STREET AND HIT A POTHOLE, AND DRIVER'S SIDE AIRBAG DEPLOYED IN FRONT OF HIS FACE. AND CAUSED MINOR INJURIES. *AK
ELECTRICAL SYSTEM SHORTED OUT AND RESULTED IN DASH BOARD FIRE, SEVERAL COMPONENTS (ELECTRICAL) FAILED PRIOR TO FIRE. YH