1988 CHRYSLER FIFTH AVENUE
9 complaints filed with NHTSA.
9
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 1 |
| TIRES:TREAD/BELT | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
Recent Complaints
19951026CrashPOWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH
NO INTERLOCKING SYSTEM, VEHICLE WAS PARKED IN DRIVEWAY WITH GEAR IN PARK; PASSENGER EXITED FROM REAR AND VEHICLE ROLLED BACKWARDS, RESULTING IN AN INJURY. *AK