2001 CHEVROLET VAN
22 complaints filed with NHTSA.
22
Complaints
0
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 3 |
| ENGINE AND ENGINE COOLING | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL:SWITCH | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS:SWITCH | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| TIRES:TREAD/BELT | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:DIESEL | 1 |
Recent Complaints
20050304ENGINE AND ENGINE COOLING
WELL ITS MY FIRST GM. IM A FORD MAN MYSELF BUT MY WIFE WANTED A CHEVY VENTURE SO I GOT HER A 2001. SO FAR IVE HAD THE AC CONDENSER REPLACED AND THE BACK HEAD GASKET IS NOW LEAKING AT 50,000MLS I WISH IT WAS A FORD. I HAVE A 1990 FORD F150 WITH OVER 300,000MLS I DID REPLACE THE MOTOR IN IT THOUGH AT 177,000 SO THEY ALL HAVE PROBLEMS BUT FORDS ARNT AS MANY.*AK
Mileage: 55,681