1990 CHEVROLET PICKUP
13 complaints filed with NHTSA.
13
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 |
| TIRES | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SEATS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| SEAT BELTS | 1 |
Recent Complaints
20010118CrashSERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
FRONT AND REAR BRAKES FAILED. *AK