1990 CHEVROLET K1500
8 complaints filed with NHTSA.
8
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 2 |
| SEATS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| STEERING | 1 |
Recent Complaints
19981014FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE FIRE.(OHIO TRAFFIC CRASH REPORT).