1994 CHEVROLET IMPALA
19 complaints filed with NHTSA.
19
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 4 |
| VEHICLE SPEED CONTROL | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES | 1 |
| AIR BAGS | 1 |
| WHEELS | 1 |
| UNKNOWN OR OTHER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| VEHICLE SPEED CONTROL:LINKAGES | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
Recent Complaints
20020710CrashVEHICLE SPEED CONTROL:LINKAGES
VEHICLE ACCELERATED SUDDENLY, CAUSING A COLLISION. DEALER WILL BE CONTACTED. PLEASE PROVIDE FURTHER INFORMATION.*AK