1994 CHEVROLET CHEVROLET TRUCK
53 complaints filed with NHTSA.
53
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:WINDSHIELD WIPER/WASHER | 7 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 4 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| VEHICLE SPEED CONTROL | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| UNKNOWN OR OTHER | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| STRUCTURE:FRAME AND MEMBERS | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SEATS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
Recent Complaints
19960619CrashSERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
VEHICLES BRAKES FAILED, RESULTING IN ACCIDENT/INJURY. *DH