1985 CHEVROLET CELEBRITY
25 complaints filed with NHTSA.
25
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| STEERING | 2 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:REAR WINDOW | 2 |
| POWER TRAIN:DRIVELINE | 1 |
| STEERING:RACK AND PINION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| VEHICLE SPEED CONTROL | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
Recent Complaints
19990430FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
VEHICLE FIRE DUE TO POSSIBLE ENGINE FAILURE. (OHIO TRAFFIC CRASH REPORT). MJS