1986 CHEVROLET CAPRICE
41 complaints filed with NHTSA.
41
Complaints
1
Crashes
2
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 11 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 4 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| TIRES:TREAD/BELT | 3 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 2 |
| SEATS | 1 |
| VEHICLE SPEED CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:HYDRAULIC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
Recent Complaints
20010227SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER
THE HOUSING OF THE POWER MASTER CYLINDER (CAST) BROKE AND OPENED UP WHICH CAUSED THE FLUID TO LEAK OUT. NLM
19990121FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE OVERHEATED AND CAUGHT FIRE. (OHIO TRAFFIC CRASH REPORT).
19960404FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
CONSUMER PARKED CAR AND CAUGHT ON FIRE. PLEASE DESCRIBE . *AK
19950404CrashSEATS
UPON REAR END COLLISION BENCH SEAT COLLAPSED. METAL WAS NOT OF SUFFICENT STRENGTH. TT