1994 CHEVROLET C2500
62 complaints filed with NHTSA.
62
Complaints
0
Crashes
0
Fires
2
Injuries
1
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 11 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 9 |
| SEATS | 7 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 3 |
| SEAT BELTS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| VEHICLE SPEED CONTROL | 1 |
Recent Complaints
20010123FatalTIRES:TREAD/BELT
WHILE DRIVING THE TREAD PORTION OF THE GOODYEAR LOAD RANGE E TIRE SEPARATED CAUSING THE TRUCK TO PULL TO THE RIGHT, CONSUMER LOST CONTROL OF THE VEHICLE RESULTING IN ROLLOVER, ONE PERSON WAS EJECTED (NOT WEARING SEAT BELT) WHICH RESULTED IN FATALITY AND ONE PASSENGER WAS INJURED DURING ACCIDENT. TIRES PURCHASED ON MAY 5, 1996 WITH ONLY 27,602 MILES OF WEAR. (INVESTIGATION REPORT ATTACHED) *MJS
19990117SEATS
THE SEAT FRAME BROKE AROUND THE MAIN BOLT HOLDING THE SEAT TO THE BODY BRACKET, METAL DID NOT SEEM STRONG ENOUGH TO HOLD A AVERAGE MALE DRIVER. THIS IS THE FIRST TIME I HAVE EVER COMPLAINED, AND I HAVE HAD NUMEROUS CHEVY TRUCKS.