1996 CADILLAC FLEETWOOD
39 complaints filed with NHTSA.
39
Complaints
3
Crashes
0
Fires
7
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| AIR BAGS | 2 |
| UNKNOWN OR OTHER | 2 |
| STRUCTURE:BODY:DOOR | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| VEHICLE SPEED CONTROL | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
Recent Complaints
19990420CrashAIR BAGS
AIR BAG WORKED AS INTENDED BUT CONSUMER CONCERNED ABOUT THE CONTENTS OF THE AIRBAG WHICH MADE IT HARD TO BREATH AFTER ACCIDENT.
19961029CrashAIR BAGS
NO DEPLOYMENT OF AIRBAGS DURING COLLISION/SEAT BELTS DID NOT RESTRAIN DRIVER AND PASSENGER PROPERLY.
19961029CrashSEAT BELTS:FRONT:ANCHORAGE
NO DEPLOYMENT OF AIRBAGS DURING COLLISION/SEAT BELTS DID NOT RESTRAIN DRIVER AND PASSENGER PROPERLY.