1991 CADILLAC FLEETWOOD
22 complaints filed with NHTSA.
22
Complaints
2
Crashes
1
Fires
20
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| WHEELS | 1 |
| AIR BAGS:FRONTAL | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SUSPENSION:FRONT:MACPHERSON STRUT | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| VEHICLE SPEED CONTROL:LINKAGES | 1 |
| PARKING BRAKE:CONVENTIONAL:MECHANICAL:LINKAGE AND CABLE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
Recent Complaints
19950814FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
THE VEHICLE HAS BURNED COMPLETELY UP DUE TO AN ENGINE FIRE. THIS HAPPENED BEFORE THE RECALL CAME OUT. PLEASE DESCRIBE. TT
19950313CrashAIR BAGS:FRONTAL
IN ACCIDENT 12:00 POSITION AT UNKNOWN SPEED DRIVERS AIRBAG DID NOT DEPLOY AND BOTH FRONT SEAT BELTS DID NOT HOLD. TT
19950313CrashSEAT BELTS:FRONT:ANCHORAGE
IN ACCIDENT 12:00 POSITION AT UNKNOWN SPEED DRIVERS AIRBAG DID NOT DEPLOY AND BOTH FRONT SEAT BELTS DID NOT HOLD. TT