1989 BUICK REATTA
11 complaints filed with NHTSA.
11
Complaints
1
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 6 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| TIRES | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
Recent Complaints
19960711CrashTIRES
GOODYEAR TIRE BLEW OUT, CAUSING ACCIDENT/INJURIES. *SD