1986 BUICK PARK AVENUE
16 complaints filed with NHTSA.
16
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| STRUCTURE:BODY | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:INTERIOR | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| STEERING:RACK AND PINION | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
Recent Complaints
19960402FireELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
WHILE DRIVING THE VEHICLE, UNDER THE HOOD FIRE BROKE OUT, ENGINE COMPARTMENT, ELECTRICAL SHORT, ALL WIRING AND HOSES BURNED. *AK