1986 BUICK LESABRE
20 complaints filed with NHTSA.
20
Complaints
1
Crashes
0
Fires
3
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| TIRES:TREAD/BELT | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| STEERING:COLUMN | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
| UNKNOWN OR OTHER | 1 |
| VEHICLE SPEED CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
Recent Complaints
20010817CrashTIRES:TREAD/BELT
CONSUMER WAS TRAVELING ABOUT 70MPH ON HIGHWAY AND WITHOUT PRIOR WARNING LEFT REAR TIRE BLEWOUT, CONSUMER'S VEHICLE RAN INTO ANOTHER VEHICLE HEAD-ON.VEHICLE WAS TOTALED. *AK THERE WERE THREE PEOPLE INJURED IN ACCIDENT, THE BRIDGESTONE/FIRESTONE TRIUMP I TIRES, TUWSRS, DOT NUMBER 00061298 ONLY HAD 1200 MILES AT TIME OF INCIDENT, CONSUMER HIT A VEHICLE HEAD ON AND THEN ANOTHER VEHICLE ON THE SIDE, CONSUMER STATED THE TREAD SEPARATED. *SLC