1990 BUICK ELECTRA
10 complaints filed with NHTSA.
10
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VEHICLE SPEED CONTROL | 2 |
| UNKNOWN OR OTHER | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| ELECTRICAL SYSTEM | 1 |
Recent Complaints
19950512CrashVEHICLE SPEED CONTROL
VEHICLE ACCELERATED OUT OF CONTROL RUNNING WILD HITTING BUILDING. PLEASE DESCRIBE DETAILS. TT