1985 BUICK CENTURY
9 complaints filed with NHTSA.
9
Complaints
0
Crashes
2
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| STEERING:RACK AND PINION | 1 |
| VEHICLE SPEED CONTROL | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
Recent Complaints
19960123FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
CONSUMER WAS PARKING AND OVERHEATED CAR CAUGHT ON FIRE . TT
19950608FireELECTRICAL SYSTEM
VEHICLE FIRE IN ENGINE COMPARTMENT, ORIGINATING IN VICINITY OF BATTERY, OHIO STATE POLICE REPORT. *TW